Cerium Fluoride | |
Chemical formulaFormula:CeF3 | CAS: 7758-88-5 |
Molecular weightNol.wt.197.12 | Cerium Fluoride |
Specification |
(Code) | CF-3N | CF-3.5N |
Total rare earth oxidesTREO% | ≥83 | ≥83 |
Cerium purity and related rare earth impurities(Cerium purity and relative rare earth impurities) | ||
CeO2/TREO% | ≥99.9 | ≥99.95 |
La2O3/TREO% | ≤0.04 | ≤0.03 |
Pr6O11/TREO% | ≤0.04 | ≤0.01 |
Nd2O3/TREO% | ≤0.01 | ≤0.01 |
Sm2O3/TREO% | ≤0.005 | ≤0.005 |
Y2O3/TREO% | ≤0.005 | ≤0.005 |
(Non rare earth impurity) | ||
Fe2O3% | ≤0.05 | ≤0.03 |
SiO2% | ≤0.05 | ≤0.05 |
CaO% | ≤0.03 | ≤0.03 |
F- % | ≥27 | ≥27 |
Al2O3 % | ≤0.03 | ≤0.03 |
PbO % | ≤0.01 | ≤0.01 |
Description: white powder,Insoluble in water and acid. Uses: It can be used to increase the brilliance of arc carbon rod electric lamps, as an anti-reflection coating for glass, infrared laser optical component coating, a kind of catalyst for ring-opening polymerization of protobornene derivatives, and electrolysis to produce cerium metal electrolyte. | Description: white powder, insoluble in water- and acid. Use: can be used to increase the arc carbon lamp light,anti reflective coating, infrared laser optics group for glass coatings, norbornene derivatives ring opening a polymerization catalyst, electrolyte electrolytic production of cerium metal. |
Cerium Fluoride | |
Chemical formulaFormula:CeF3 | CAS: 7758-88-5 |
Molecular weightNol.wt.197.12 | Cerium Fluoride |
Specification |
(Code) | CF-3N | CF-3.5N |
Total rare earth oxidesTREO% | ≥83 | ≥83 |
Cerium purity and related rare earth impurities(Cerium purity and relative rare earth impurities) | ||
CeO2/TREO% | ≥99.9 | ≥99.95 |
La2O3/TREO% | ≤0.04 | ≤0.03 |
Pr6O11/TREO% | ≤0.04 | ≤0.01 |
Nd2O3/TREO% | ≤0.01 | ≤0.01 |
Sm2O3/TREO% | ≤0.005 | ≤0.005 |
Y2O3/TREO% | ≤0.005 | ≤0.005 |
(Non rare earth impurity) | ||
Fe2O3% | ≤0.05 | ≤0.03 |
SiO2% | ≤0.05 | ≤0.05 |
CaO% | ≤0.03 | ≤0.03 |
F- % | ≥27 | ≥27 |
Al2O3 % | ≤0.03 | ≤0.03 |
PbO % | ≤0.01 | ≤0.01 |
Description: white powder,Insoluble in water and acid. Uses: It can be used to increase the brilliance of arc carbon rod electric lamps, as an anti-reflection coating for glass, infrared laser optical component coating, a kind of catalyst for ring-opening polymerization of protobornene derivatives, and electrolysis to produce cerium metal electrolyte. | Description: white powder, insoluble in water- and acid. Use: can be used to increase the arc carbon lamp light,anti reflective coating, infrared laser optics group for glass coatings, norbornene derivatives ring opening a polymerization catalyst, electrolyte electrolytic production of cerium metal. |
Shawan News Network (Liu Jun) On April 17, the Leshan Major Industrial Project Investment Promotion Conference and Project Signing Ceremony was held in Chengdu in the 2018 Sichuan trip of well-known Chinese and foreign enterprises. Deputy Secretary of the Municipal Party Committee and Mayor Zhang Tong delivered a speech. Gao Pengling, Member of the Standing Committee of the Municipal Party Committee and Secretary General, presided over the promotion meeting. Vice Mayors Zhou Lunbin and Liao Kequan attended. Zuo Xiaolin, deputy secretary of the district party committee and district mayor, attended the ceremony and signed a 6000t/a high-purity rare earth salt and 3000t/a high-grade polishing powder project with Sichuan Wonaix New Material Technology Company on behalf of the Shawan District People’s Government. 46 major projects were signed in the city, with an agreement amount of 33.107 billion yuan.