Lanthanum Oxide | |
Chemical formulaFormula:La2O3 | CAS:1312-81-8 |
Molecular weightNol.wt.325.8 | Lanthanum Oxide |
Specification |
(Code) | LO-3N | LO-4N | LO-4.5N |
Total rare earth oxidesTREO% | ≥97 | ≥98 | ≥98 |
Lanthanum purity and related rare earth impurities(La purity and relative rare earth impurities) | |||
La2O3/TREO% | ≥99.9 | ≥99.99 | ≥99.995 |
CeO2/TREO% | ≤0.05 | ≤0.007 | ≤0.004 |
Pr6O11/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Nd2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Sm2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Y2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
(Non rare earth impurity) | |||
Fe2O3% | ≤0.01 | ≤0.005 | ≤0.005 |
SiO2% | ≤0.02 | ≤0.015 | ≤0.01 |
CaO% | ≤0.08 | ≤0.05 | ≤0.03 |
Na% | ≤0.02 | ≤0.01 | ≤0.01 |
MnO2% | ≤0.01 | ≤0.005 | ≤0.005 |
AL2O3 % | ≤0.01 | ≤0.007 | ≤0.005 |
PbO% | ≤0.01 | ≤0.005 | ≤0.003 |
Cl-% | ≤0.08 | ≤0.06 | ≤0.05 |
radioactivity(Radioactive) | 1Bq/g | ||
Burn: L.O.I(1000℃2hr) | ≤3.0 | ≤2.0 | ≤2.0 |
Description: White powder, insoluble in water, soluble in acid. It is very easy to absorb moisture and can quickly absorb moisture and carbon dioxide in the air. It should be placed in a sealed container. | Description: White powder, insoluble in water, soluble in acids, As it is highly hygroscopic and absorb the moisture and carbon dioxide from air rapidly, it should be kept in sealed containers. Uses: Used as the raw material of the industries of glass, ceramics and electronics. |
Lanthanum Oxide | |
Chemical formulaFormula:La2O3 | CAS:1312-81-8 |
Molecular weightNol.wt.325.8 | Lanthanum Oxide |
Specification |
(Code) | LO-3N | LO-4N | LO-4.5N |
Total rare earth oxidesTREO% | ≥97 | ≥98 | ≥98 |
Lanthanum purity and related rare earth impurities(La purity and relative rare earth impurities) | |||
La2O3/TREO% | ≥99.9 | ≥99.99 | ≥99.995 |
CeO2/TREO% | ≤0.05 | ≤0.007 | ≤0.004 |
Pr6O11/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Nd2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Sm2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
Y2O3/TREO% | ≤0.01 | ≤0.001 | ≤0.0005 |
(Non rare earth impurity) | |||
Fe2O3% | ≤0.01 | ≤0.005 | ≤0.005 |
SiO2% | ≤0.02 | ≤0.015 | ≤0.01 |
CaO% | ≤0.08 | ≤0.05 | ≤0.03 |
Na% | ≤0.02 | ≤0.01 | ≤0.01 |
MnO2% | ≤0.01 | ≤0.005 | ≤0.005 |
AL2O3 % | ≤0.01 | ≤0.007 | ≤0.005 |
PbO% | ≤0.01 | ≤0.005 | ≤0.003 |
Cl-% | ≤0.08 | ≤0.06 | ≤0.05 |
radioactivity(Radioactive) | 1Bq/g | ||
Burn: L.O.I(1000℃2hr) | ≤3.0 | ≤2.0 | ≤2.0 |
Description: White powder, insoluble in water, soluble in acid. It is very easy to absorb moisture and can quickly absorb moisture and carbon dioxide in the air. It should be placed in a sealed container. | Description: White powder, insoluble in water, soluble in acids, As it is highly hygroscopic and absorb the moisture and carbon dioxide from air rapidly, it should be kept in sealed containers. Uses: Used as the raw material of the industries of glass, ceramics and electronics. |
Shawan News Network (Liu Jun) On April 17, the Leshan Major Industrial Project Investment Promotion Conference and Project Signing Ceremony was held in Chengdu in the 2018 Sichuan trip of well-known Chinese and foreign enterprises. Deputy Secretary of the Municipal Party Committee and Mayor Zhang Tong delivered a speech. Gao Pengling, Member of the Standing Committee of the Municipal Party Committee and Secretary General, presided over the promotion meeting. Vice Mayors Zhou Lunbin and Liao Kequan attended. Zuo Xiaolin, deputy secretary of the district party committee and district mayor, attended the ceremony and signed a 6000t/a high-purity rare earth salt and 3000t/a high-grade polishing powder project with Sichuan Wonaix New Material Technology Company on behalf of the Shawan District People’s Government. 46 major projects were signed in the city, with an agreement amount of 33.107 billion yuan.