Praseodymium-Neodymium Fluoride | |
Chemical formulaFormula:Pr.NdF3 | |
Molecular weightNol.wt. | Praseodymium-Neodymium Fluoride |
Specification |
(Code) | PN-2N |
Total rare earth oxidesTREO% | ≥82 |
Neodymium PraseodymiumPurity and related rare earth impurities(Praseodymium neodymium purity and relative rare earthimpuriti) | |
Pr6O11/TREO % | 25±2 |
Nd2O3/TREO % | 75±2 |
La2O3/TREO % | ≤0.05 |
CeO2/TREO % | ≤0.05 |
Sm2O3/TREO% | ≤0.03 |
(Non rare earth impurity) | |
Fe2O3% | ≤0.05 |
SiO2% | ≤0.05 |
CaO% | ≤0.05 |
PbO% | ≤0.01 |
Al2O3% | ≤0.05 |
F- % | ≥27 |
Description: Pink powder, insoluble in water, soluble in acid. Very easy to absorb moisture, can quickly absorb the moisture and Carbon dioxide should be placed in a sealed container. Uses: It is an important raw material for preparing rare earth metals and alloys by oxide electrolysis and calcium thermal reduction, Such as the oxide electrolysis method to produce metal and use its fluoride as electrolyte. In addition, rare earth fluoride is also used as an additive for steel and non-ferrous alloys to improve the performance of steel. | Description: pink powder, insoluble in water, soluble in acid. Can easily absorb moisture, can quickly absorb moisture and carbon dioxide in the air, it should be kept in sealed containers. Use: is an important raw material of rare earth metal and alloy oxide electrolysis and calcium thermal reduction method, such as oxide electrolysis method to take the metal with the fluoride electrolyte. The addition of rare earth fluoride is used as additive for steel and non- ferrous alloy steel, improve the performance of steel. |
Praseodymium-Neodymium Fluoride | |
Chemical formulaFormula:Pr.NdF3 | |
Molecular weightNol.wt. | Praseodymium-Neodymium Fluoride |
Specification |
(Code) | PN-2N |
Total rare earth oxidesTREO% | ≥82 |
Neodymium PraseodymiumPurity and related rare earth impurities(Praseodymium neodymium purity and relative rare earthimpuriti) | |
Pr6O11/TREO % | 25±2 |
Nd2O3/TREO % | 75±2 |
La2O3/TREO % | ≤0.05 |
CeO2/TREO % | ≤0.05 |
Sm2O3/TREO% | ≤0.03 |
(Non rare earth impurity) | |
Fe2O3% | ≤0.05 |
SiO2% | ≤0.05 |
CaO% | ≤0.05 |
PbO% | ≤0.01 |
Al2O3% | ≤0.05 |
F- % | ≥27 |
Description: Pink powder, insoluble in water, soluble in acid. Very easy to absorb moisture, can quickly absorb the moisture and Carbon dioxide should be placed in a sealed container. Uses: It is an important raw material for preparing rare earth metals and alloys by oxide electrolysis and calcium thermal reduction, Such as the oxide electrolysis method to produce metal and use its fluoride as electrolyte. In addition, rare earth fluoride is also used as an additive for steel and non-ferrous alloys to improve the performance of steel. | Description: pink powder, insoluble in water, soluble in acid. Can easily absorb moisture, can quickly absorb moisture and carbon dioxide in the air, it should be kept in sealed containers. Use: is an important raw material of rare earth metal and alloy oxide electrolysis and calcium thermal reduction method, such as oxide electrolysis method to take the metal with the fluoride electrolyte. The addition of rare earth fluoride is used as additive for steel and non- ferrous alloy steel, improve the performance of steel. |
Shawan News Network (Liu Jun) On April 17, the Leshan Major Industrial Project Investment Promotion Conference and Project Signing Ceremony was held in Chengdu in the 2018 Sichuan trip of well-known Chinese and foreign enterprises. Deputy Secretary of the Municipal Party Committee and Mayor Zhang Tong delivered a speech. Gao Pengling, Member of the Standing Committee of the Municipal Party Committee and Secretary General, presided over the promotion meeting. Vice Mayors Zhou Lunbin and Liao Kequan attended. Zuo Xiaolin, deputy secretary of the district party committee and district mayor, attended the ceremony and signed a 6000t/a high-purity rare earth salt and 3000t/a high-grade polishing powder project with Sichuan Wonaix New Material Technology Company on behalf of the Shawan District People’s Government. 46 major projects were signed in the city, with an agreement amount of 33.107 billion yuan.